Ar
In diesem Kapitel schauen wir uns an, was ein Ar ist.
Erforderliches Vorwissen
- Was ist eine Maßeinheit?
- Was ist ein Flächenmaß?
Einordnung
Ein Ar ($\textrm{a}$) ist eine Maßeinheit für Flächen.
Mein Maisfeld ist
$8\ \textrm{a}$ groß.
Die Aussage, dass etwas $8\ \textrm{a}$ groß ist, bedeutet,
dass man eine Einheit für Flächen festgelegt hat, die man Ar nennt,
und dass die gemessene Fläche 8 mal so groß ist wie diese Einheit.
Veranschaulichung
Ein Ar entspricht einem Quadrat mit einer Seitenlänge von einem Dekameter.
Für den Flächeninhalt $A$ des Quadrats gilt:
$$ \begin{align*} A &= 1\ \textrm{dam} \cdot 1\ \textrm{dam} \\[5px] &= (1 \cdot 1) \cdot (\textrm{dam} \cdot \textrm{dam}) \\[5px] &= 1\ \textrm{a} \end{align*} $$
Wir erkennen, dass $\textrm{a}$ eine abkürzende Schreibweise für $\textrm{dam} \cdot \textrm{dam}$ ist.
Ar in Quadratmeter
Wegen $1\ \textrm{dam} \cdot 1\ \textrm{dam} = 10\ \textrm{m} \cdot 10\ \textrm{m}$ gilt:
Ein Ar entspricht $\boldsymbol{100}$ Quadratmetern.
Schreibweise
$$ \begin{align*} 1\ \textrm{a} &= 100\ \textrm{m}^2 &&{\color{gray}\text{| als Dezimalzahl}} \\[5px] &= 10^2\ \textrm{m}^2 &&{\color{gray}\text{| als Zehnerpotenz}} \end{align*} $$
Die Schreibweise als Zehnerpotenz wird auch als wissenschaftliche Schreibweise
bezeichnet.
Ar umrechnen
| Quadratkilometer in Ar | Ar in Quadratkilometer | |
${\color{#ff8000}x}\ \textrm{km}^2 =$ ${\color{#ff8000}x} \cdot 10^{4}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{-4}\ \textrm{km}^2$ |
| Hektar in Ar | Ar in Hektar | |
${\color{#ff8000}x}\ \textrm{ha} =$ ${\color{#ff8000}x} \cdot 10^{2}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{-2}\ \textrm{ha}$ |
| Quadratmeter in Ar | Ar in Quadratmeter | |
${\color{#ff8000}x}\ \textrm{m}^2 =$ ${\color{#ff8000}x} \cdot 10^{-2}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{2}\ \textrm{m}^2$ |
| Quadratdezimeter in Ar | Ar in Quadratdezimeter | |
${\color{#ff8000}x}\ \textrm{dm}^2 =$ ${\color{#ff8000}x} \cdot 10^{-4}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{4}\ \textrm{dm}^2$ |
| Quadratzentimeter in Ar | Ar in Quadratzentimeter | |
${\color{#ff8000}x}\ \textrm{cm}^2 =$ ${\color{#ff8000}x} \cdot 10^{-6}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{6}\ \textrm{cm}^2$ |
| Quadratmillimeter in Ar | Ar in Quadratmillimeter | |
${\color{#ff8000}x}\ \textrm{mm}^2 =$ ${\color{#ff8000}x} \cdot 10^{-8}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{8}\ \textrm{mm}^2$ |
| Quadratmikrometer in Ar | Ar in Quadratmikrometer | |
${\color{#ff8000}x}\ \textrm{$\mu$m}^2 =$ ${\color{#ff8000}x} \cdot 10^{-14}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{14}\ \textrm{$\mu$m}^2$ |
| Quadratnanometer in Ar | Ar in Quadratnanometer | |
${\color{#ff8000}x}\ \textrm{nm}^2 =$ ${\color{#ff8000}x} \cdot 10^{-20}\ \textrm{a}$ | $\longleftrightarrow$ | ${\color{#ff8000}x}\ \textrm{a} =$ ${\color{#ff8000}x} \cdot 10^{20}\ \textrm{nm}^2$ |
Der Quadratmeter, seine Teile und Vielfache
Neben dem Quadratmeter begegnen uns in unserem Alltag auch seine Teile und Vielfache.
| Flächeneinheit | Einheitenzeichen | ||
|---|---|---|---|
| Quadratkilometer | $\textrm{km}^2$ | $= 1\,000\,000\ \textrm{m}^2$ | $= 10^6\ \textrm{m}^2$ |
| Hektar | $\textrm{ha}$ | $= 10\,000\ \textrm{m}^2$ | $= 10^4\ \textrm{m}^2$ |
| Ar | $\textrm{a}$ | $= 100\ \textrm{m}^2$ | $= 10^2\ \textrm{m}^2$ |
| Quadratmeter | $\textrm{m}^2$ | ||
| Quadratdezimeter | $\textrm{dm}^2$ | $= \frac{1}{100}\ \textrm{m}^2$ | $= 10^{-2}\ \textrm{m}^2$ |
| Quadratzentimeter | $\textrm{cm}^2$ | $= \frac{1}{10\,000}\ \textrm{m}^2$ | $= 10^{-4}\ \textrm{m}^2$ |
| Quadratmillimeter | $\textrm{mm}^2$ | $= \frac{1}{1\,000\,000}\ \textrm{m}^2$ | $= 10^{-6}\ \textrm{m}^2$ |
| Quadratmikrometer | $\textrm{$\mu$m}^2$ | $= \frac{1}{1\,000\,000\,000\,000}\ \textrm{m}^2$ | $= 10^{-12}\ \textrm{m}^2$ |
| Quadratnanometer | $\textrm{nm}^2$ | $=\frac{1}{1\,000\,000\,000\,000\,000\,000}\ \textrm{m}^2$ | $= 10^{-18}\ \textrm{m}^2$ |


